YGCR硅橡膠絕緣護套移動用電力軟電纜的詳細資料:
YGCR硅橡膠絕緣護套移動用電力軟電纜適用于交流額定電壓0.6/1KV及以下固定敷設用動力傳輸線或移動電器用連接電纜,產品具有耐熱輻射、耐寒、耐酸堿及腐蝕性氣體、防水等特性,電纜結構柔軟,輻射方便,高溫(高寒)環(huán)境下電氣性能穩(wěn)定,抗老化性能突出,使用壽命長,廣泛用于冶金、電力、石化、電子、汽車制造等行業(yè)。
產品技術參數(1)
| 導體結構 | 絕緣厚度(mm) | 完成外徑(mm) |
| 平均外徑(mm) | 20℃時導體電阻≤ (Ω/KM) |
2×4 | 56/0.30 | 0.70 | 4.10 | 1.40 | 11.0 | 5.09 |
3×4 | 56/0.30 | 0.70 | 4.10 | 1.60 | 12.0 | 5.09 |
4×4 | 56/0.30 | 0.70 | 4.10 | 1.80 | 13.5 | 5.09 |
5×4 | 56/0.30 | 0.70 | 4.10 | 1.80 | 14.6 | 5.09 |
6×4 | 56/0.30 | 0.70 | 4.10 | 1.80 | 16.0 | 5.09 |
7×4 | 56/0.30 | 0.70 | 4.10 | 1.80 | 16.0 | 5.09 |
10×4 | 56/0.30 | 0.70 | 4.10 | 2.20 | 20.0 | 5.09 |
12×4 | 56/0.30 | 0.70 | 4.10 | 2.40 | 22.0 | 5.09 |
2×6 | 84/0.30 | 0.70 | 4.90 | 1.60 | 13.0 | 3.39 |
3×6 | 84/0.30 | 0.70 | 4.90 | 1.60 | 13.8 | 3.39 |
4×6 | 84/0.30 | 0.70 | 4.90 | 1.80 | 15.4 | 3.39 |
5×6 | 84/0.30 | 0.70 | 4.90 | 1.80 | 16.8 | 3.39 |
6×6 | 84/0.30 | 0.70 | 4.90 | 2.00 | 18.8 | 3.39 |
7×6 | 84/0.30 | 0.70 | 4.90 | 2.00 | 18.8 | 3.39 |
10×6 | 84/0.30 | 0.70 | 4.90 | 2.20 | 23.4 | 3.39 |
2×10 | 84/0.40 | 1.0 | 6.60 | 1.80 | 17.0 | 1.95 |
3×10 | 84/0.40 | 1.0 | 6.60 | 1.80 | 18.0 | 1.95 |
4×10 | 84/0.40 | 1.0 | 6.60 | 2.00 | 20.0 | 1.95 |
5×10 | 84/0.40 | 1.0 | 6.60 | 2.40 | 22.8 | 1.95 |
2×16 | 126/0.40 | 1.2 | 8.40 | 2.50 | 21.8 | 1.24 |
3×16 | 126/0.40 | 1.2 | 8.40 | 2.60 | 23.2 | 1.24 |
4×16 | 126/0.40 | 1.2 | 8.40 | 2.60 | 25.6 | 1.24 |
5×16 | 126/0.40 | 1.2 | 8.40 | 2.80 | 28.2 | 1.24 |
2×25 | 196/0.40 | 1.30 | 10.10 | 2.6 | 25.4 | 0.795 |
3×25 | 196/0.40 | 1.30 | 10.10 | 2.6 | 27.0 | 0.795 |
4×25 | 196/0.40 | 1.30 | 10.10 | 2.6 | 29.6 | 0.795 |
5×25 | 196/0.40 | 1.30 | 10.10 | 2.6 | 32.80 | 0.795 |
2×35 | 494/0.30 | 1.4 | 11.5 | 2.4 | 28.0 | 0.565 |
3×35 | 494/0.30 | 1.4 | 11.5 | 2.6 | 30.0 | 0.565 |
4×35 | 494/0.30 | 1.4 | 11.5 | 2.6 | 33.0 | 0.565 |
3*50 | 396/0.40 | 1.6 | 14.0 | 2.8 | 36.0 | 0.393 |
4×50 | 396/0.40 | 1.6 | 14.0 | 2.8 | 39.6 | 0.393 |
3×70 | 551/0.40 | 1.6 | 15.6 | 3.0 | 10.0 | 0.277 |
3×95 | 760/0.40 | 1.8 | 18.2 | 3.2 | 45.8 | 0.210 |
3×120 | 608/0.50 | 2.0 | 20.0 | 3.6 | 50.6 | 0.164 |
3×150 | 760/0.50 | 2.2 | 22.4 | 3.8 | 56.2 | 0.132 |
3×185 | 925/0.50 | 2.4 | 24.8 | 4.0 | 61.8 | 0.108 |
3×240 | 1221/0.50 | 2.6 | 28.2 | 4.2 | 69.4 | 0.082 |
YGC耐高溫重型硅膠電纜型號名稱
YGC
硅橡膠絕緣硅橡膠護套電力電纜
YGCR
硅橡膠絕緣硅橡膠護套移動用電力軟電纜
YGCP
硅橡膠絕緣硅橡膠護套銅編織屏蔽電力電纜
YGC22
硅橡膠絕緣硅橡膠護套鋼帶鎧裝電力電纜
如果你對YGCR硅橡膠絕緣護套移動用電力軟電纜感興趣,想了解更詳細的產品信息,填寫下表直接與廠家聯系: |